<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChemTec</title>
	<atom:link href="http://www.chemtec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemtec.com</link>
	<description>Monitoring Perfection Since 1968</description>
	<lastBuildDate>Wed, 16 May 2012 15:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Excess Flow Valves for Natural Gas Vehicles, CNG Fueling Stations &amp; Hyrdrogen Generators</title>
		<link>http://www.chemtec.com/2012/05/excess-flow-valves-for-natural-gas/</link>
		<comments>http://www.chemtec.com/2012/05/excess-flow-valves-for-natural-gas/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:15:08 +0000</pubDate>
		<dc:creator>chemtecadmin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.chemtec.com/?p=1311</guid>
		<description><![CDATA[ChemTec’s excess flow valves are in-use at CNG (compressed natural gas) filling stations, housed within NGV’s (natural gas vehicles), and hydrogen generators. Our EFV-250-B (also available in 316 SS) customized for hydrogen generators installed at the base of cell phone towers.  Our HP-EFV-750-S in fully working CNG filling stations; installed on the  supply line. &#160;]]></description>
			<content:encoded><![CDATA[
<a href='http://www.chemtec.com/2012/05/excess-flow-valves-for-natural-gas/efv250bmrsb920/' title='EFV250B'><img width="55" height="55" src="http://www.chemtec.com/wp-content/uploads/2012/05/EFV250BMRSB920-55x55.jpg" class="attachment-thumbnail" alt="Custom Excess Flow Valve" title="EFV250B" /></a>
<a href='http://www.chemtec.com/2012/05/excess-flow-valves-for-natural-gas/hpefvapp/' title='HP-EFV-750-S '><img width="55" height="55" src="http://www.chemtec.com/wp-content/uploads/2012/05/HPEFVAPP-55x55.jpg" class="attachment-thumbnail" alt="High Pressure Excess Flow Valve" title="HP-EFV-750-S" /></a>

<p>ChemTec’s excess flow valves are in-use at CNG (compressed natural gas) filling stations, housed within NGV’s (natural gas vehicles), and hydrogen generators. Our EFV-250-B (also available in 316 SS) customized for hydrogen generators installed at the base of cell phone towers.  Our HP-EFV-750-S in fully working CNG filling stations; installed on the  supply line.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemtec.com/2012/05/excess-flow-valves-for-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation &amp; Maintenance Video &#8211; 125 BP Series Flow Monitor</title>
		<link>http://www.chemtec.com/2011/05/installation-maintenance-video-125-bp-series-flow-monitor/</link>
		<comments>http://www.chemtec.com/2011/05/installation-maintenance-video-125-bp-series-flow-monitor/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:49:43 +0000</pubDate>
		<dc:creator>chemtecadmin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.chemtec.com/?p=1031</guid>
		<description><![CDATA[This Installation &#38; Maintenance video reviews proper installation orientation of ChemTec's 125 BP Series flow monitor. For more information view the I &#38; M sheet available for download on the product page in the online catalog.]]></description>
			<content:encoded><![CDATA[<p>This Installation &amp; Maintenance video reviews proper installation orientation of ChemTec&#8217;s 125 BP Series flow monitor. For more information view the I &amp; M sheet available for download on the product page in the online catalog. <a href="http://youtu.be/1CG12SAcMgM">http://youtu.be/1CG12SAcMgM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemtec.com/2011/05/installation-maintenance-video-125-bp-series-flow-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation &amp; Maintenance Video &#8211; 500 BP Series Flow Monitor</title>
		<link>http://www.chemtec.com/2011/05/1027/</link>
		<comments>http://www.chemtec.com/2011/05/1027/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:36:45 +0000</pubDate>
		<dc:creator>chemtecadmin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.chemtec.com/?p=1027</guid>
		<description><![CDATA[This Installation &#38; Maintenance video &#8220;How To&#8221; reviews increasing and decreasing set points and proper installation orientation of ChemTec&#8217;s 500 BP Series flow monitor. For more information view the I &#38; M sheet available for download on the product page in the online catalog. http://youtu.be/D50Wph9jP88]]></description>
			<content:encoded><![CDATA[<p>This Installation &amp; Maintenance video &#8220;How To&#8221; reviews increasing and decreasing set points and proper installation orientation of ChemTec&#8217;s 500 BP Series flow monitor. For more information view the I &amp; M sheet available for download on the product page in the online catalog. <a href="http://youtu.be/D50Wph9jP88">http://youtu.be/D50Wph9jP88</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemtec.com/2011/05/1027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Hand</title>
		<link>http://www.chemtec.com/2011/05/helping-hand/</link>
		<comments>http://www.chemtec.com/2011/05/helping-hand/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:59:34 +0000</pubDate>
		<dc:creator>chemtecadmin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.chemtec.com/?p=1011</guid>
		<description><![CDATA[Collecting donations for Tuscaloosa, Alabama.]]></description>
			<content:encoded><![CDATA[<p>Collecting donations for Tuscaloosa, Alabama.<br />
<img class="alignnone size-medium wp-image-1013" title="Kelly Alabama Tornado Relief" src="http://www.chemtec.com/wp-content/uploads/2011/05/Kelly-Alabama-Tornado-Relief1-235x289.jpg" alt="" width="235" height="289" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemtec.com/2011/05/helping-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChemTec&#8217;s New Logo</title>
		<link>http://www.chemtec.com/2011/04/952/</link>
		<comments>http://www.chemtec.com/2011/04/952/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:24:52 +0000</pubDate>
		<dc:creator>chemtecadmin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.chemtec.com/?p=952</guid>
		<description><![CDATA[ChemTec's New Logo]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-957" title="ChemTec Equipment Company" src="http://www.chemtec.com/wp-content/uploads/2011/04/ChemTec_logo_RGB1-235x78.jpg" alt="" width="235" height="78" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemtec.com/2011/04/952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Product for Tutco Farnam</title>
		<link>http://www.chemtec.com/2011/04/custom-product-for-tutco-farnum/</link>
		<comments>http://www.chemtec.com/2011/04/custom-product-for-tutco-farnum/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:18:33 +0000</pubDate>
		<dc:creator>chemtecadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.chemtec.com/?p=925</guid>
		<description><![CDATA[ChemTec has worked closely with Tutco–Farnam Custom Products to provide flow switches that meet the demands of their clients based on specific applications. Tutco-Farnam Custom Products was contacted by pharmaceutical equipment builder who planned on using the TPC1500, but requested several custom features, which Tutco-Farnam Custom Products commonly does toprovide customers the best solution for their [...]]]></description>
			<content:encoded><![CDATA[<p>ChemTec has worked closely with <a href="http://www.farnam-custom.com" target="_blank">Tutco–Farnam Custom Products </a>to provide flow switches that meet the demands of their clients based on specific applications. <span id="more-925"></span></p>
<p><a href="http://www.farnam-custom.com/index.php" target="_blank"><img class="alignnone size-medium wp-image-926" title="Tutco-Farnam_4 in" src="http://www.chemtec.com/wp-content/uploads/2011/04/Tutco-Farnam_4-in1-235x51.jpg" alt="" width="235" height="51" /></a></p>
<p>Tutco-Farnam Custom Products was contacted by pharmaceutical equipment builder who planned on using the <a href="http://www.farnam-custom.com/air_heaters/thermal_process_controller_1500.php" target="_blank">TPC1500</a>, but requested several custom features, which Tutco-Farnam Custom Products commonly does toprovide customers the best solution for their specific application. One of the modifications requested was to change the flow switch material from brass to stainless steel, as they wanted all stainless steel components for the air flow path. ChemTec was contacted to determine the feasibility of this. As discussion ensued about this, ChemTec offered up several suggestions.</p>
<p><a title="TPC1500" href="http://www.farnam-custom.com/air_heaters/thermal_process_controller_1500.php" target="_blank"></a></p>
<p>The final configuration:</p>
<p>WAS:   pipe nipple &#8212;-coupling&#8212;flow switch&#8212;coupling&#8212;-nipple&#8212;-heater</p>
<p>IS:   pipe nipple&#8212;flow switch&#8212;nipple&#8212;heater</p>
<p>1)  Simplify installation by providing female threads instead of the former male thread. This reduced the components required to plumb the flow switch into the system.</p>
<p>2)  The reed switch is now integrated into a single stainless steel body. The new design provides better protection for the reed switch. Whereas the reed switch was formerly brazed to the OD of a brass pipe, it is now potted directly into the body. In addition, it eliminates the requirement for a brazing operation for ChemTec, easing manufacturability and reducing the opportunity of any damage to the reed switch during assembly.</p>
<p>From our collaboration, we now have a flow switch which has been improved beyond just the requirement for all stainless steel construction. Tutco-Farnam Custom Products receives a flow switch which has been improved in several aspects with a minimal increase in cost. This switch has now been adopted as a standard component in all of  Tutco-Farnam Custom Product’s  TPC1500s.&#8221;</p>
<p>AJ Nidek<strong><br />
</strong>Business Development<br />
Phone: (828)684-3766 ext. 304<br />
Fax: (828)684-3768<br />
<a title="http://www.farnam-custom.com/" href="http://www.farnam-custom.com/">www.farnam-custom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemtec.com/2011/04/custom-product-for-tutco-farnum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involvement</title>
		<link>http://www.chemtec.com/2011/04/involvement/</link>
		<comments>http://www.chemtec.com/2011/04/involvement/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:38:34 +0000</pubDate>
		<dc:creator>chemtecadmin</dc:creator>
				<category><![CDATA[Involvement]]></category>

		<guid isPermaLink="false">http://www.chemtec.com/?p=916</guid>
		<description><![CDATA[Rick Duemling from Tempresco reports back from the Central Valley Expo: &#8220;The Central Valley Facilities Expo show went very well. We had a lot of folks stop by our booth and pick up the FS-1-S flow monitor.&#8221; ]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Rick Duemling from Tempresco reports back from the Central Valley Expo: &#8220;The Central Valley Facilities Expo show went very well. We had a lot of folks stop by our booth and pick up the FS-1-S flow monitor.&#8221; </div>
<div class="mceTemp">
<div id="attachment_895" class="wp-caption alignnone" style="width: 226px"><a rel="attachment wp-att-895" href="http://www.chemtec.com/involvement/tempresco-revised-photo/"><img class="size-medium wp-image-895" title="Rick Duemling from Tempresco, Inc. " src="http://www.chemtec.com/wp-content/uploads/2010/11/Tempresco-Revised-photo-216x300.jpg" alt="Central Valley Facilities Expo 2011" width="216" height="300" /></a><p class="wp-caption-text">FS-1-S</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chemtec.com/2011/04/involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in Food &amp; Beverage Industry</title>
		<link>http://www.chemtec.com/2011/02/opportunities-with-food-beverage-processing-equipment/</link>
		<comments>http://www.chemtec.com/2011/02/opportunities-with-food-beverage-processing-equipment/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:06:32 +0000</pubDate>
		<dc:creator>chemtec</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.chemtec.com/?p=760</guid>
		<description><![CDATA[Chris and Rajen attended the NAFEM show in Orlando, Florida.  Here’s a look at how Chem Tec’s products can be used in food and beverage processing machines, packaging equipment, food storage, and liquid dispensing.]]></description>
			<content:encoded><![CDATA[<p>To access the list of industry opportunities, please <a href="http://www.chemtec.com/catalog/distributors/pricing/">click here</a> and login using your distributor password.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemtec.com/2011/02/opportunities-with-food-beverage-processing-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAO 500 Series</title>
		<link>http://www.chemtec.com/2010/12/mao-500-series-2/</link>
		<comments>http://www.chemtec.com/2010/12/mao-500-series-2/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 03:09:55 +0000</pubDate>
		<dc:creator>chemtec</dc:creator>
				<category><![CDATA[Flow Meters]]></category>

		<guid isPermaLink="false">http://www.chemtec.com/?p=622</guid>
		<description><![CDATA[Application Wet Benches Cooling Systems Corrosive Chemical Dispensing Materials Consumption Measurement Process Controls Key Features No Bearings Single Moving Part In Line Metering No Rotating internals Materials: Teflon , Brass or 316ss Output: Analog, Digital, or Current Loop Measures Low Flows All Teflon wetted parts model available. No seals. Undamaged by over ranging. Download Spec [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-222" title="mao500" src="http://www.chemtec.com.php5-16.dfw1-1.websitetestlink.com/wp-content/uploads/2010/11/mao5002.jpeg" alt="Liquid Flow Meter MAO 500 Series" width="311" height="397" /></p>
<div style="display: inline; width: 260px; float: right;">
<p><strong>Application</strong><br />
Wet Benches<br />
Cooling Systems<br />
Corrosive Chemical Dispensing<br />
Materials Consumption Measurement<br />
Process Controls</p>
<p><strong>Key Features</strong><br />
No Bearings<br />
Single Moving Part<br />
In Line Metering<br />
No Rotating internals<br />
Materials: Teflon , Brass or 316ss<br />
Output: Analog, Digital, or Current Loop<br />
Measures Low Flows</p>
<p>All Teflon wetted parts model available. No seals. Undamaged by over ranging.</p>
<p><a title="MAO 500 Series Spec Sheet" href="http://www.chemtec.com/wp-content/uploads/2012/01/154952-ChemTec-MAO-500-Series.pdf" target="_blank">Download Spec Sheet</a></p>
<p><a href="http://www.chemtec.com/pdf/im_mao.pdf" target="_blank">Download Installation Maintenance Sheet</a></p>
<p><a title="Catalog Custom Order" href="http://www.chemtec.com/catalog/oem/applicationdescription/" target="_blank">Build Your Own Part</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chemtec.com/2010/12/mao-500-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAV Series</title>
		<link>http://www.chemtec.com/2010/12/fav-series/</link>
		<comments>http://www.chemtec.com/2010/12/fav-series/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 02:19:22 +0000</pubDate>
		<dc:creator>chemtec</dc:creator>
				<category><![CDATA[Adjustable Flow Monitors Monitors / Sensors / Switches]]></category>

		<guid isPermaLink="false">http://www.chemtec.com/?p=569</guid>
		<description><![CDATA[Application Process Media Fire Control Systems Cooling Systems Heat Pumps Hydraulic Lifts Water Treatment Chemicals Key Features Best for applications where the normal flow to set point is 10:1 or greater. Adjustable Flow Monitor Monitors both Gases and Liquids Materials: Brass or 316ss Confirms: Normal flow conditions Senses: High flow or Low flow conditions Output: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chemtec.com/2010/12/fav-series/fav-4/" rel="attachment wp-att-674"><img class="alignleft size-full wp-image-674" title="fav" src="http://www.chemtec.com/wp-content/uploads/2010/12/fav.jpeg" alt="FAV Series" width="198" height="178" /></a></p>
<div style="display: inline; width: 260px; float: right;">
<p><strong>Application</strong><br />
Process Media<br />
Fire Control Systems<br />
Cooling Systems<br />
Heat Pumps<br />
Hydraulic Lifts<br />
Water Treatment Chemicals</p>
<p><strong>Key Features</strong><br />
Best for applications where the normal flow to set point is 10:1 or greater.<br />
Adjustable Flow Monitor<br />
Monitors both Gases and Liquids<br />
Materials: Brass or 316ss<br />
Confirms: Normal flow conditions<br />
Senses: High flow or Low flow conditions<br />
Output: Switch Contact</p>
<p><a title="FAV Series Spec Sheet" href="http://www.chemtec.com/wp-content/uploads/2012/01/154952-ChemTec-FAV-Series.pdf" target="_blank">Download Spec Sheet</a></p>
<p><a title="FAV Series Spec Sheet" href="http://www.chemtec.com/pdf/im_fav.pdf" target="_blank">Download Installation Maintenance Sheet</a></p>
<p><a title="Catalog Custom Order" href="http://www.chemtec.com/catalog/oem/products/" target="_blank">Build Your Own Part</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chemtec.com/2010/12/fav-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

